Links
Organizations
| SAG | Schweizerische Astronomische Gesellschaft. | |
| Facebook (deutsch, français, english) | ||
| Twitter (deutsch) (français) (italiano) (english) | ||
| SAT | Società Astronomica Ticinese |
Forums and discussions
| SAG Section | SAG-Fachgruppe Sternbedeckungen Stellar Occultation Timing Association Switzerland (SOTAS). |
|
| VdS Section | VdS-Fachgruppe Sternbedeckungen. |
Predictions / Archieves
| IOTA | International Occultation Timing Association. | |
| IOTA-ES | European Section of the International Occultation Timing Association. | |
| IOTA-ES | Call for Observations (Europe). | |
| Euraster | A website for Asteroidal Occultation Observers in Europe. | |
| Euraster Results | European Asteroidal Occultation Results. | |
| Euraster Best Results | European Asteroidal Occultation Best Results. By Eric Frappa. |
|
| CORA | Collaborative Occultation Resources and Archive. By Mike Kretlow. |
|
| Asteroid Occultation Updates | by Steve Preston. | |
| Occult Watcher Cloud (OWC) | by Hristo Pavlov. | |
| ACROSS | Asteroid Collaborative Research via Occultation Systematic Survey. | |
| Lucky Star Project | Predictions and reports of stellar occultations by TNOs and Centaurs. | |
| Occultation Portal | ||
Private Websites / Archieves
| www.aschweiz.ch | Website of Andreas Schweizer (WET / BUE) | |
| www.sposetti.ch | Website of Stefano Sposetti (GNO) |
Software
- for planning:
| OccultWatcher | Occultation predictions from your observing site. | |
| Occult | Predictions concerning occultations, eclipses, transits and further occultation phenomena. | |
| C2A (Add-in for OccultWatcher) | Planetarium Program, allowing the prepointing procedure. | |
| GRAZPREP | Grazing Occultations by Moon and Planets (PW:IOTA/ES). | |
| VSP | Variable Star Plotter (Star Charts). | |
| Combined brightness | Tool for calculating the combined brightness of two astronomical bodies, standing close to each other. | |
- for recording:
| VirtualDub 64 Bit | Video recording and editing software. | |
| VirtualDub 32 Bit | Video recording and editing software. | |
| SharpCap | Video recording and editing software. | |
| OccuRec | Video recording and editing software. | |
| AAV File Format | Information about the new AAV file format. | |
- for analyzing:
| Tangra 3 | Software for reducing astronomical video observations (optimal in combination with OccuRec). | |
| Limovie | Software for reducing astronomical video observations. | |
| AOTA Checklist | Software for reducing astronomical video observations. | |
- for reporting:
| SODIS Doc V 31-01-2023 SODIS Upgrade V 03-02-2024 SODIS Quick Start Guide |
SODIS Observer Documentation | |
| SODIS form O+ | Template for reporting of a positive occultation on the SODIS portal. | |
| SODIS form O- | Template for reporting of a negative occultation on the SODIS portal. | |
| SOTAS reporting | Required files and documents and their designation for reporting. | |
| Two-drop light curves: | Double Star? Graze? Satellite? |
- for documentation:
| Template Word | Template for a Microsoft Word document (.docx) | |
| Template Excel | Template for a Microsoft Excel document (.xlsx) |
Literature
| JOA | Journal for Occultation Astronomy (IOTA-ES). Index of JOA (.xlsx) Index of JOA (.pdf) by Stefan Meister. |
|
| ON | Occultation Newsletter (Heritage Project 1974 - 2009). Index of ON (.pdf) by Oliver Klös. |
|
| JDSO | Journal of Double Star Observation. | |
| IOTA Manual | Introduction to Occultations. | |
| Chasing the Shadow | The IOTA Occultation Observer’s Manual. |
European Symposium on Occultation Projects (ESOP)
| ESOP 41 | European Symposium on Occultation Projects, Aug. 27-29, 2022, Granada (E) Follow the YouTube videos to see the sessions: - Saturday morning - Saturday afternoon - Sunday morning => The contribution of Andreas Schweizer about the DVTI camera project status starts at 2:25:00 - Sunday afternoon |
| ESOP 40 | European Symposium on Occultation Projects, Aug. 27-29, 2021, Białystok (PL) Lectures For the Swiss contribution of Andreas Schweizer/Stefan Meister about the progress of the DVTI Cam Project, please forward to the time 00:28:30. |
| ESOP 39 | European Symposium on Occultation Projects, Aug. 29-30, 2020, online video conference Sessions |
| ESOP 38 | European Symposium on Occultation Projects, Aug. 30 - Sept. 1, 2019, Paris Observatory (F) Sessions |
| ESOP 37 | European Symposium on Occultation Projects, Aug. 24-29, 2018, Rokycany (CZ) Abstracts
|
| ESOP 36 | European Symposium on Occultation Projects, Sept. 15-17, 2017, Freiberg (D) Abstracts
|
