| SOTAS Occultations | |
Observed occultations and reports 2002
| Date | Asteroid | Name | Brightness Star / Ast. |
Duration [sec.] |
Station - Observer | Reports |
| 2002-10-23 | (1112) | Polonia | GNO - Stefano Sposetti | Rep | ||
| 2002-09-17 | (345) | Tercidina | 5.5 / ?? | 4.4 | SMA - Christof Sauter | Rep, Chord, Obs. list |
| 2002-02-12 | (1113) | Katja | GNO - Stefano Sposetti | Rep | ||
| 2002-02-02 | (1051) | Merope | GNO - Stefano Sposetti | Rep | ||
| 2002-01-27 | (8433) | Brachyrhynchus | GNO - Stefano Sposetti | Rep | ||
| 2002-01-14 | (2868) | Upupa | GNO - Stefano Sposetti | Rep |
