SOTAS Occultations

Observed occultations and reports 2025


Date Asteroid Name Brightness
Star / Ast.
Duration
[sec.]
Station - Observer Reports
                    
2025-02-13 (49348) 1998 WO6 10.7 / 17.7    MUZ - Alberto Ossola Rep,  LC,  TANGRA,  Map
2025-02-09 (204174) 2004 BH37 13.7 / 21.9    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-09 (140076) 2001 SR118 13.2 / 21.7    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-09 (74436) 1999 BZ29 14.0 / 21.2    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-09 (34564) 2000 SN292 11.4 / 18.2 1.80 BUE - Stefan Meister Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-02-09 (-) 2013 XU33 15.0 / 23.4    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-08 (22431) 1996 DY2 11.6 / 18.1    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-02-06 (243275) 2008 CN18 11.1 / 19.9    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-02-05 (330523) 2007 TJ156 13.8 / 20.3    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-02-05 (671) Carnegia 14.3 / 14.8 2.60 MUZ - Alberto Ossola Rep,  LC,  TANGRA,  AOTA1,  2,  Log,  Dat,  Map,  VIDEO
2025-02-05 (29P) Schwassmann-Wachmann 13.1 / 20.0    MUZ - Alberto Ossola Rep,  LC,  TANGRA,  Map,  Chord
2025-02-05 (29P) Schwassmann-Wachmann 13.1 / 20.0    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map,  Chord,  DVTI
2025-02-05 (29P) Schwassmann-Wachmann 13.1 / 20.0    WET - Andreas Schweizer Rep,  LC,  TANGRA,  Map,  Chord,  C2A
2025-02-05 (29P) Schwassmann-Wachmann 13.1 / 20.0    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map,  Chord
2025-02-05 (29P) Schwassmann-Wachmann 13.1 / 20.0    CUG - Andrea Manna Rep,  LC,  TANGRA,  Map,  Chord
2025-02-04 (330810) 2008 VO21 13.8 / 21.9    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-04 (-) 2014 EL70 12.1 / 21.5    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-02-04 (170770) 2004 CV73 13.8 / 21.2    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-02-04 (115464) 2003 TO16 12.0 / 20.5    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-02-03 (659) Nestor 15.8 / 16.0    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-02-03 (126444) Wylie 13.4 / 18.9 0.35 GNO - Stefano Sposetti Rep,  LC,  TANGRA,  AOTA1,  Log,  Dat,  Map
2025-02-03 (126444) Wylie 13.4 / 18.9    GRO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-02-03 (109) Felicitas 12.0 / 13.0 3.38 GRO - Stefano Sposetti Rep,  LC,  TANGRA,  AOTA1,  Log,  Dat,  Map
2025-02-03 (109) Felicitas 12.0 / 13.0 3.40 GNO - Stefano Sposetti Rep,  LC,  TANGRA,  AOTA1,  Log,  Dat,  Map
2025-02-03 (109) Felicitas 12.0 / 13.0 3.19 CUG - Andrea Manna Rep,  LC,  TANGRA,  AOTA1,  Log,  Dat,  Map
2025-02-03 (109) Felicitas 12.0 / 13.0 1.76 MUZ - Alberto Ossola Rep,  LC,  TANGRA,  AOTA1,  2,  Log,  Dat,  Map,  VIDEO
2025-02-02 (-) 2008 VR81 10.7 / 21.6 0.04 GNO - Stefano Sposetti Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Map
2025-02-02 (156493) 2002 CC111   9.2 / 19.7    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-02-01 (15032) Alexlevin 11.6 / 17.6    SWD - Carsten Ziolek Rep,  LC1,  2,  PYMOVIE,  Map
2025-02-01 (14760) 6595P-L 14.0 / 20.1 0.874 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-24 (19734) 1999 XE175 10.6 / 18.7    OGG - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-23 (242146) 2003 BM83 11.8 / 19.7    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-21 (275945) 2001 UH158   9.5 / 21.4    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE,  Map
2025-01-21 (76524) 2000 GV52 14.3 / 19.0    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-18 (4250) Perun 15.6 / 17.4    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-18 (173) Ino 13.7 / 13.2 24.616 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-17 (249017) 2007 RE119 12.0 / 20.1    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE,  Map
2025-01-17 (P5M08) Pasiphae 12.5 / 17.1    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-16 (709) Fringilla 12.7 / 13.7 6.70 GNO - Stefano Sposetti Part 2: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 6.00 GNO - Stefano Sposetti Part 1: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 3.35 MUZ - Alberto Ossola Part 2: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 10.50 MUZ - Alberto Ossola Part 1: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 3.22 CUG - Andrea Manna Part 2: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 9.80 CUG - Andrea Manna Part 1: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 6.04 ALT - Stefano Sposetti Part 2: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 5.68 ALT - Stefano Sposetti Part 1: Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 2.763 SWD - Carsten Ziolek Part 2: Rep,  LC1,  2,  3,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map,  Video,  Chord
2025-01-16 (709) Fringilla 12.7 / 13.7 10.148 SWD - Carsten Ziolek Part 1: Rep,  LC1,  2,  3,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map,  Video,  Chord
2025-01-16 (207367) 2005 LR2 13.8 / 21.1    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-16 (45800) 2000 PB22 14.1 / 19.8 0.474 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-14 (195755) 2002 PB105 13.9 / 19.6    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-14 (165717) 2001 QR45 12.4 / 21.0    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-14 (373989) 2004 BX9 10.5 / 21.0    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-14 (362391) 2010 OB43 12.6 / 21.2 0.42 BUE - Stefan Meister Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-14 (362391) 2010 OB43 12.6 / 21.2    WET - Andreas Schweizer Rep,  LC,  TANGRA,  Map,  C2A
2025-01-14 (362391) 2010 OB43 12.6 / 21.2    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-14 (248748) 2006 RN 13.6 / 19.6    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-14 (248748) 2006 RN 13.6 / 19.6    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-14 (124056) 2001 FW160 12.4 / 21.4    WET - Andreas Schweizer Rep,  LC,  TANGRA,  Map,  C2A
2025-01-14 (44529) 1998 YP7 11.7 / 18.1    WET - Andreas Schweizer Rep,  LC,  TANGRA,  Map,  C2A
2025-01-14 (2361) Gogol 14.4 / 16.4 0.79 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-14 (54046) 2000 GK123 14.2 / 18.3    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-13 (340813) 2006 UD26 13.1 / 20.7    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-13 (205046) 1998 UE10 10.0 / 19.7    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-13 (205046) 1998 UE10 10.0 / 19.7    EGL - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-13 (82656) Puskas 12.8 / 19.6 0.65 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-13 (1637) Swings 15.8 / 15.6    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-13 (-) 2020 RH119 13.7 / 22.3    BUE - Stefan Meister Rep,  LC,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-11 (30866) 1992 EN8 12.9 / 18.4    BUE - S. Meister / A. Schweizer Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-11 (2687) Tortali 11.8 / 16.1 1.08 BUE - Stefan Meister Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map,  C2A,  DVTI,  Video
2025-01-11 (4140) Branham 12.6 / 16.0 1.12 CUG - Andrea Manna Rep,  LC1,  2,  TANGRA,  AOTA,  Log,  Dat,  Map,  Video
2025-01-11 (4140) Branham 12.6 / 16.0 2.24 MUZ - Alberto Ossola Rep,  LC,  TANGRA,  AOTA1,  2,  Log,  Dat,  Map
2025-01-11 (4140) Branham 12.6 / 16.0    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-07 (1109) Tata 14.7 / 15.8    GNO - Stefano Sposetti Rep,  LC,  TANGRA,  Map
2025-01-07 (341412) 2007 TQ182 12.4 / 19.3    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE,  Log,  Map
2025-01-05 (727930) 2010 KJ78   9.7 / 22.2    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-03 (519196) 2010 PR68 12.6 / 21.3    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-03 (210402) 2007 VJ254 13.7 / 20.1    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI
2025-01-03 (38981) 2000 UW3   9.8 / 18.8 0.55 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map,  Video
2025-01-01 (172024) 2001 UF214 12.1 / 20.4    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-01 (462769) 2010 EC94   8.9 / 21.7    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-01 (110382) 2001 SJ348 12.9 / 21.0    SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  Map
2025-01-01 (11157) 1998 AJ 12.9 / 17.3 2.94 SWD - Carsten Ziolek Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-01 (11157) 1998 AJ 12.9 / 17.3 1.91 BUE - Stefan Meister Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map
2025-01-01 (691) Lehigh 14.5 / 13.2 7.40 BUE - Stefan Meister Rep,  LC,  PYMOVIE,  PYOTE1,  2,  Log,  Dat,  Map,  C2A
2025-01-01 (302688) 2002 TB67 11.4 / 20.9    BUE - Stefan Meister Rep,  LC1,  2,  PYMOVIE,  Map,  C2A,  DVTI